Franklin School Board Members 2024-2025
Ward I
Marie Danforth | Delaney Carrier, Chairperson | Jack Finley |
290 South Main Street | 270 S. Main Street | 124 Chance Pond Road |
603-455-1662 | 603-455-7124 | 603-455-5780 |
Ms. Danforth was elected as a member of the Board beginning January 2024 | Mr. Carrier was elected as a member of the Board beginning | Mr. Finley was as a member of the Board beginning January 2023 |
Current term expires: 2027 | Current term expires: 2025 | Current term expires: 2026 |
Ward II
Liz Cote | Laurie Cass, Vice Chairperson | LeAnne Fifield |
62 Sanborn Street | 1 Evergreen Ave | 571 Prospect Street |
603-689-8780 | 603-545-2534 | 603-455-6006 |
Ms. Cote was elected as a member of the Board beginning January 2023 | Ms. Cass was elected as a member of the Board beginning January 2022 | Mrs. Fifield was appointed as a member of the Board beginning January 2024 to complete 1 year of a vacated seat |
Current term expires: 2027 | Current term expires: 2025 | Current term expires: 2025* |
Ward III
Jane Cote | Deborah L. Brown, Treasurer | Ruth MaGina |
253 Sanborn Street | 8 Robert Street | 256 Prospect Street |
603-938-1230 | 603-387-2240 | 631-409-0809 |
Ms. Cote was elected as a member of the Board beginning January 2024 | Mrs. Brown was elected to fill the Ward III position | Ms. MaGina was appointed as a member of the Board beginning October 2024 to complete 1 year of a 3 year term of a vacated seat |
Current term expires: 2027 | Current term expires: 2025 | Current term expires: 2025* |
*All three year terms expire in January after Elections